Cars Details
2.4 GD-6 RB 6MT
Comfort and Convenience | |
---|---|
Interior Features | |
Assist Grip | Standard 8 |
Coat Hook | Standard 2 |
Clock | Standard Digital |
Centre Console Box | Standard Front |
Cupholders | Standard |
Door Inside Handles | Chrome |
Door Pockets | Standard Front,Rear |
Door Trim | Leather |
Floor Carpet Trim | Carpet/With Heel Pad |
Front Headrest | Adjustable - 2 |
Rear Headrests | Adjustable 5 |
Fuel Level Warning | Standard |
Front Personal Lamp | Standard |
Glove Box | Lockable/Coolbox |
Rear View Mirror | Day & Night |
Key Reminder Warning | Standard |
Meter Illumination Control | Standard |
Overhead Console | Standard Sunglass Holder |
Room Lamp | Standard |
2nd Row Seats | 60:40:00 |
3rd Row Seats | Fold Up |
Seat Trim | Partial Leather |
Shift Lever & Knob | Leather |
AT Shift Lock | Standard |
4WD Selector | Standard Switch |
Steering Wheel | 4 Spoke/Leather+Wood |
Speedometer | Analog |
Shift Position Indicator | Standard |
4WD Indicator | Standard |
Economy Meter | Standard |
Water Temperature Meter | Standard |
Seat Back Pockets | Standard |
Shopping hook | Standard |
Convenience | |
Footrest | Standard |
Light Remind Warning | Standard |
Airconditioner | Auto |
Heater | Auto |
Rear Airconditioner | Auto |
Audio System | Toyota/Display Audio,RDS,DAB |
Navigation System | Standard Touch Screen,SD Card |
Auxiliary Input | Standard |
USB | Standard |
Bluetooth | Standard |
Disc Type | Standard DVD |
Speakers | Standard 6 |
Door Ajar Warning | Standard |
Door Courtesy Lamp | Standard |
Electric Windows | All/All One Touch |
Rear Armrest | Standard 2 Cupholders |
Front Seat Adjustment | Driver Power |
Front Seat Reclining | Driver Power |
Front Seat Vertical Adjuster | Driver Power |
Illuminated Entry | Standard |
Multi-Information Display | Standard TFT |
Steering Column Adjustments | Manual/Tilt & Telescopic |
Steering Switches | Standard Audio,Telephone,Info Display |
Cruise Control | Standard |
Sun Visor | Standard Ticket Holder Driver |
Power Socket | Front - 12V,Rear - 12V,Boot - 12V,Rear - 220V |
Reverse Camera | Display Audio |
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Rear Window Demister
- Seat Belt Warning
- Side Airbags
Engine and Performance | |
---|---|
Recommended price | |
Model Info | |
Body Type | SUV |
Trim Code 1 | LB41/Partial Leather |
1st Row Seat Configuration | 2 |
2nd Row Seat Configuration | 3 |
3rd Row Seat Configuration | 2 |
Seating capacity | 7 |
Engine and Drivetrain | |
Engine Code | 1GR-FE |
Number of Cylinders and Arrangement | V-Type 6 |
Bore x Stroke (mm) | 94.0 x 95.0 |
Compression Ratio | 10.0 : 1 |
Displacement (cm³) | 3956 |
Emission Control | Euro 2 Without OBD |
Engine capacity (litre) | 4 |
Engine Coolant | LLC 40% |
Engine Oil Cooler | Standard |
Catalytic Converter | Standard (0.9L1.1L)X2 |
Fuel Filter | Standard |
Fuel System | Petrol |
Maximum Power (kW @ r/min) | 175 @ 5200 |
Maximum Torque (Nm @ r/min) | 376 @ 3800 |
Radiator | 664*550*27 |
Stabilizer | Front + Rear |
Starting System | Push Start |
Suspension (Front) | Double Wishbone - |
Suspension (Rear) | Other - Four Link |
Driven Wheels | 4WD/Part-Time |
Transmission | Automatic 6-speed |
1st Gear Ratio | 3.6 |
2nd Gear Ratio | 2.09 |
3rd Gear Ratio | 1.488 |
4th Gear Ratio | 1 |
5th Gear Ratio | 0.687 |
6th Gear Ratio | 0.58 |
Reverse Gear ratio | 3.732 |
Differential Lock | With |
Differential Gear Ratio | 3.909 |
Auto Disconnecting Front Differential | Standard |
A/T Oil Temp Warning | Standard |
Tool Set | Basic + Spanner,Driver |
Paddle Shift | Standard |
FOR THOSE WHO DO NOT SETTLE FOR LESS
Every inch of the Toyota Fortuner's interior exudes elegance. From its leather-trimmed seats, to its revamped dashboard, down to its wood and silver details, the Fortuner is the SUV epitome of luxury and suave.
FOR THOSE WHO STANDOUT
Arrive in style wherever you go with this definite head turner: the all-new Toyota Fortuner. With stunning Daytime Running Lights and Bi-Beam LED Headlamps up front, and a redesigned silhoutte accented by 18-inch alloy wheels, the Fortuner really is a sight to behold.
FOR THOSE WHO INSPIRE TRUST
The Toyota Fortuner is built to withstand and protect the people inside the vehicle. The all-new Fortuner is now equipped with Driver (w/ knee), Passenger, Side and Curtain Shield Airbags, Active Traction Control, Vehicle Stability Control and Hill-Start Assist Control for improved safety.