Cars Details
LC79 4.5 Diesel V8 S/C
The indestructible Land Cruiser 70 series surrenders to no challenge; it is steadfast and bold. This range of vehicles is built to perform and work as hard as you do, which is why they have been at the helm of 4x4 African motoring for more than 60 years. A 4.5 litre V8 engine with 151 kW of power and 430 Nm of torque is now available in the Station Wagon, Single Cab and Double Cab ranges. Tackling the toughest of terrains with ease, the Land Cruiser 70 series is truly as rugged as Africa.
Engine and Drivetrain |
|
Radiator | 591.8X560X48 FP=3.5 |
Tool Set | Basic |
Engine Code | 1VD-FTV |
Engine Coolant | LLC 50% |
Engine Oil Cooler | Standard |
Emission Control | Euro 4 With OBD |
Catalytic Converter | Standard 7R13R13R |
Fuel Filter | Standard |
Fuel Heater | Without |
Fuel Sedimenter (lamp) | Standard |
Differential Gear Ratio | 3.909 |
Driven Wheels | 4WD |
Differential Lock | Front and Rear |
Clutch Accumulator | Standard |
Engine capacity (litre) | 4.5 |
Fuel System | Diesel Common Rail |
Suspension (Rear) | Other - Rigid Axle (Leaf) |
Suspension (Front) | Other - Rigid Axle (Coil) |
Stabilizer | Front Only |
Free Wheel Hub | Standard |
1st Gear Ratio | 4.529 |
2nd Gear Ratio | 2.464 |
Number of Cylinders and Arrangement | V-Type 8 |
4th Gear Ratio | 1.000 |
3rd Gear Ratio | 1.490 |
Reverse Gear ratio | 4.313 |
Battery | 105D31R |
Timing Belt Warning | Without |
Transmission | Manual 5-speed |
Turbo Charger | Standard |
5th Gear Ratio | 0.881 |
Engine Monitor Warning | Standard |
Engine Oil Level Warning | Standard |
Bore x Stroke (mm) | 86.0x96.0 |
Compression Ratio | 16.8:1 |
Displacement (cm³) | 4461 |
Maximum Power (kW @ r/min) | 151 @ 3400 |
Maximum Torque (Nm @ r/min) | 430 @ 1200-3200 |
Transfer Case | Standard |
Valve Mechanism | 32,DOHC |
Loading...