Cars Details
Hilux Revo Double Cab
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Parking Brake
- Rear Brake
- Rear Seat Belts
- Seat Belt Warning
- Side Airbags
Technical information | Prerunner 2X4 2.8G AT Rocco | 4X4 2.8G Rocco | 4X4 2.8G AT Rocco | 4X2 2.4J Plus MY2017 | 4X2 2.4J Plus |
---|---|---|---|---|---|
Gearbox | 6-stroke automatic with Sequential Shift | 6 strokes with iMT | 6-stroke automatic with Sequential Shift | Normal 5 strokes | Normal 5 strokes |
Standard car | 1,094,500 | 1,084,500 | 1,154,500 | 679,000 | 685,000 |
Special Equipment Price | 34,500 | 34,500 | 34,500 | ||
total price | 1,129,000 | 1,119,000 | 1,189,000 | 679,000 | 685,000 |
Size | |||||
External dimension x width x height (mm) | 5,345 x 1,855 x 1,815 | 5,345 x 1,855 x 1,815 | 5,345 x 1,855 x 1,815 | 5,290 x 1,800 x 1,700 | 5,290 x 1,800 x 1,700 |
Wheel length (mm) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Front / rear wheel width (mm) | 1,535 x 1,550 | 1,535 x 1,550 | 1,535 x 1,550 | 1,510 x 1,510 | 1,510 x 1,510 |
Minimum distance from ground (mm) (measured from the lowest point of the vehicle) | 217 | 217 | 217 | 164 | 164 |
Inside Width x Width x Height (mm) | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 |
engine | |||||
Engine version | 1GD-FTV (High) | 1GD-FTV (High) | 1GD-FTV (High) | 2GD-FTV | 2GD-FTV |
Engine type | Four-cylinder 16-valve DOHC VN Turbo and Intercooler | Four-cylinder 16-valve DOHC VN Turbo and Intercooler | Four-cylinder 16-valve DOHC VN Turbo and Intercooler | Four-cylinder 16-valve DOHC VN Turbo and Intercooler | Four-cylinder 16-valve DOHC VN Turbo and Intercooler |
Cylinder capacity | 2,755 | 2,755 | 2,755 | 2,393 | 2,393 |
Cylinder width x stroke (mm) | 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 90.0 | 92.0 x 90.0 |
Compression ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
Maximum power [kW (horsepower) / rpm] | 130(177)/3,400 | 130(177)/3,400 | 130(177)/3,400 | 110(150)/3,400 | 110(150)/3,400 |
Maximum Torque (Newton-meters / RPM) | 450/1,600-2,400 | 420/1,400-2,600 | 450/1,600-2,400 | 343/1,400-2,800 | 343/1,400-2,800 |
Stop and Start system with Evaporator. | - | - | - | ||
Oil Dispenser | Directional injection, direct injection, common rail | Directional injection, direct injection, common rail | Directional injection, direct injection, common rail | Directional injection, direct injection, common rail | Directional injection, direct injection, common rail |
Tank capacity (liter) | 80 | 80 | 80 | 80 | 80 |
Fuel | diesel | diesel | diesel | diesel | diesel |
Drive system And the suspension system. | |||||
Drive system | 2 wheel drive | 4 wheel drive with Differential Lock at the rear. | 4 wheel drive with Differential Lock at the rear. | 2 wheel drive | 2 wheel drive |
Gearbox | 6-stroke automatic with Sequential Shift | 6 strokes with iMT | 6-stroke automatic with Sequential Shift | Normal 5 strokes | Normal 5 strokes |
Gear ratio 1 | 3.600 | 4.784 | 3.600 | 4.313 | 4.313 |
Gear ratio 2 | 2.090 | 2.423 | 2.090 | 2.330 | 2.330 |
Gear ratio 3 | 1.488 | 1.443 | 1.488 | 1.436 | 1.436 |
Gear ratio 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Gear ratio 5 | 0.687 | 0.826 | 0.687 | 0.838 | 0.838 |
Gear ratio 6 | 0.580 | 0.643 | 0.580 | - | - |
Reverse gear | 3.732 | 4.066 | 3.732 | 4.220 | 4.220 |
Gear ratio (per 1) | 3.909 | 3.583 | 3.909 | 3.583 | 3.583 |
Suspension | Double wing independent With coil springs And steel stabilizer | Double wing independent With coil springs And steel stabilizer | Double wing independent With coil springs And steel stabilizer | Double wing independent With coil springs And steel stabilizer | Double wing independent With coil springs And steel stabilizer |
Rear suspension | Folding Tweezers | Folding Tweezers | Folding Tweezers | Folding Tweezers | Folding Tweezers |
Front brake system | Disc brakes with fins. | Disc brakes with fins. | Disc brakes with fins. | Disc brakes with fins. | Disc brakes with fins. |
Brake system | Drum brakes | Drum brakes | Drum brakes | Drum brakes | Drum brakes |
Steering system | Rack and Piston Power assist | Rack and Piston Power assist | Rack and Piston Power assist | Rack and Piston Power assist | Rack and Piston Power assist |
Lowest turn radius (m) | 6.4 | 6.4 | 6.4 | 5.9 | 5.9 |
rubber | 265/60 R18 All Terrain แบบ White Letters | 265/60 R18 All Terrain แบบ White Letters | 265/60 R18 All Terrain แบบ White Letters | 215/65 R16C | 215/65 R16C |
wheel | Alloy 18 inches | Alloy 18 inches | Alloy 18 inches | 16 "Steel Pliers with wheel cover | 16 "Steel Pliers with wheel cover |
spare Tyre | 265/60 R18 All Terrain Alloy wheels 18 inches | 265/60 R18 All Terrain Alloy wheels 18 inches | 265/60 R18 All Terrain Alloy wheels 18 inches | 215/65 R16C Steel Frying Pan | 215/65 R16C Steel Frying Pan |
Tough
Drive all success. Spacious floor Comfortable every inch. Full power a safe acceleration. Excellent fuel economy. Solid, steady, smooth, all road conditions. Another step in the security system. Every confidence to use.
Loading...