Cars Details
D-Cab 2×4 Pre-Runner 2.4E 6Auto
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Rear Window Demister
- Seat Belt Warning
- Side Airbags
Specifications | Prerunner 2X4 2.8G AT Rocco | 4X4 2.8G Rocco | 4X4 2.8G AT Rocco | 4X2 2.4J Plus MY2017 | 4X2 2.4J Plus |
---|---|---|---|---|---|
Transmission | 6 AT with Sequential Shift | 6 MT with iMT | 6 AT with Sequential Shift | 5 MT | 5 MT |
Standard Price | 1,094,500 | 1,084,500 | 1,154,500 | 679,000 | 685,000 |
Accessories Add-On Price | 34,500 | 34,500 | 34,500 | ||
Total Price | 1,129,000 | 1,119,000 | 1,189,000 | 679,000 | 685,000 |
Exterior | |||||
Front Grill | Gray and Glossy Black | Gray and Glossy Black | Gray and Glossy Black | Chromium | Glossy Black and Chromium |
Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper | Color Key | Color Key with Front Bumper |
Rear Bumper | Gray Metallic | Gray Metallic | Gray Metallic | - | - |
Side Step | Black | Black | Black | - | - |
Headlight | LED Projector | LED Projector | LED Projector | Halogen Multi Reflector | Halogen Multi Reflector |
Auto Light Control System | With Follow-me-home System | With Follow-me-home System | With Follow-me-home System | - | - |
Light Adjustable System | Automatic | Automatic | Automatic | - | - |
Windshield Glass | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint |
Side Mirror | Black Metallic, Electrical Adjust with Turn Signal | Black Metallic, Electrical Adjust with Turn Signal | Black Metallic, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal |
Door Handle | Black Metallic | Black Metallic | Black Metallic | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | Time Intermittent | Time Intermittent | Time Intermittent | 3 Step Adjustable | 3 Step Adjustable |
Interior and Convenience | |||||
Interior Color | Black | Black | Black | Black | Black |
Seat's Material / Color | Leather and Synthetic Leather / Black | Leather and Synthetic Leather / Black | Leather and Synthetic Leather / Black | Fabric / Black | Fabric / Black |
Leanable Front Seat | Power Driver Seat | Power Driver Seat | Power Driver Seat | ||
Adjustable Front Seat (Driver) | Power | Power | Power | ||
Rear Armrest with Glass Holder | |||||
Foldable Rear Seat for Extra Luggage Space | Split Type 60/40 | Split Type 60/40 | Split Type 60/40 | Split Type 60/40 | Split Type 60/40 |
Front Console | Black Metallic with Chromium | Black Metallic with Chromium | Black Metallic with Chromium | Black Metallic | Black Metallic |
Front Air-conditioning | Black Metallic | Black Metallic | Black Metallic | - | - |
Door Panel | Black Synthetic Leather with Black Metallic Line | Black Synthetic Leather with Black Metallic Line | Black Synthetic Leather with Black Metallic Line | Black Fabric | Black Fabric |
Door Panel Switch | Black Metallic | Black Metallic | Black Metallic | Black | Black |
Inside Door Handle | Chromium | Chromium | Chromium | Black | Black |
Sun Visor's Material | Fabric and PVC | Fabric and PVC | Fabric and PVC | PVC | PVC |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid |
Interior Handle | 8 Positions | 8 Positions | 8 Positions | 3 Positions | 3 Positions |
Steering Wheel's Material / Design | Leather/Black Metallic Line | Leather/Black Metallic Line | Leather/Black Metallic Line | Urethane | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Multi-function Wheel with MID | - | - | |||
Gear's Material / Knob | Leather/Black Metallic | Leather/Chromium | Leather/Black Metallic | Urethane | Urethane |
Gear Base | Black Metallic | Black Metallic | Black Metallic | - | - |
Parking Brake | Black with Chromium | Black with Chromium | Black with Chromium | Black | Black |
Optitron Meter | White | White | White | - | - |
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display | TFT 4 Color Display | - | - |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Keyhold Light | at Engine Start-Stop Button | at Engine Start-Stop Button | at Engine Start-Stop Button | ||
Cruise Control | - | - | |||
Rear Mirror | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare |
Electric Automatic Windows with Jam-protection | All 4 Windows | All 4 Windows | All 4 Windows | Driver | Driver |
Remote Control | Smart Key (Only Rocco) | Smart Key (Only Rocco) | Smart Key (Only Rocco) | Jack Knife Key | Jack Knife Key |
Engine Start System | Push Start | Push Start | Push Start | Standard Key | Standard Key |
Central Lock (Speed Auto Lock) | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup |
Drive Mode Switch (Eco/Power) | with iMT | ||||
Air Conditioner with 5 Air-flow Directions | Automatic | Automatic | Automatic | Manual | Manual |
Rear Air-conditioning | With Black Metallic Line | With Black Metallic Line | With Black Metallic Line | - | - |
Upper Box | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem | ||
Lower Box | Intermittent with Key Lock | Intermittent with Key Lock | Intermittent with Key Lock | With Key Lock | With Key Lock |
Console Box | With Cover Lid Synthetic Leather | With Cover Lid Synthetic Leather | With Cover Lid Synthetic Leather | With Cover Lid | With Cover Lid |
Door Panel Storage | Front and Rear with Bottle Holder | Front and Rear with Bottle Holder | Front and Rear with Bottle Holder | Front and Rear with Bottle Holder | Front and Rear with Bottle Holder |
Glasses Console Box | |||||
Glass Holder | |||||
Front Seat Back Pocket | |||||
Suit Hook at Front Seat Back | |||||
Utility Bag Hook | |||||
Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 2 Positions |
AC220V | 1 Position | 1 Position | 1 Position | - | - |
Audio System and Connection | |||||
USB / AUX Port, FM/AM | DVD Touch Screen, Support T-Connect | DVD Touch Screen, Support T-Connect | DVD Touch Screen, Support T-Connect | CD | CD |
Bluetooth | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player |
Voice Recognition | - | - | |||
Navigator System | - | - | |||
Speakers | 6 Positions | 6 Positions | 6 Positions | 4 Positions | 4 Positions |
Antenna | Short | Short | Short | Short | Short |
Safety | |||||
TDS (Theft Deterrent System) and Immobiliser | - | - | |||
Daytime Running Lights | LED | LED | LED | - | - |
Front Fog Lamp | LED | LED | LED | - | - |
LED High Mount Stop Lamp | |||||
Rear Window Defogger | |||||
Back Camera | - | - | |||
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | |||||
Brake Assist (BA) | - | - | - | ||
Vehicle Stability Control (VSC) | - | - | - | ||
Traction Control (TRC) | - | Active A-TRC | - | - | |
Trailer Sway Control (TSC) | - | - | - | ||
Hill-start Assist Control (HAC) | - | - | - | ||
Down Hill Assist Control (DAC) | - | - | - | - | |
Crash Body Safety GOA | |||||
Side Bar Protection | |||||
SRS Airbag (Driver, Passenger and Knee Driver) | |||||
SRS Airbag (Side and Curtain Shield) | - | - | |||
Special Accessories | |||||
Sport Bar and Bedliner | - | - | |||
Wheel Arch | - | - | |||
Rear Bumper | - | - | |||
Sticker Rocco | - | - |
Pick up That makes business stronger. Drive all routes. With the use of. Full throttle Fully loaded. Another step in the security system.Ensure maximum use of all. Three additional safety airbags assure an unmatched level of protection. Both the driver and the passenger. Reduce the chance of injury from an accident. Fully functional. With front airbag 2 positions / knee driver 1 position.
Loading...