Cars Details
C Cab 4×2 2.4E 5MT
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Rear Window Demister
- Seat Belt Warning
- Side Airbags
Specifications | Prerunner 2X4 2.8G Rocco | 4X4 2.8G Rocco | 4X2 2.4J MY2017 | 4X2 2.4J Plus MY2017 | 4X2 2.4J Plus |
---|---|---|---|---|---|
Transmission | 6 MT with iMT | 6 MT with iMT | 5 MT | 5 MT | 5 MT |
Standard Price | 864,500 | 918,500 | 579,000 | 639,000 | 645,000 |
Accessories Add-On Price | 34,500 | 34,500 | |||
Total Price | 899,000 | 953,000 | 579,000 | 639,000 | 645,000 |
Exterior | |||||
Front Grill | Gray and Glossy Black | Gray and Glossy Black | Black | Chromium | Glossy Black and Chromium |
Front Bumper | Color Key with Front Bumper | Color Key with Front Bumper | Black | Color Key | Color Key with Front Bumper |
Rear Bumper | Gray Metallic | Gray Metallic | - | - | - |
Side Step | Black | Black | - | - | - |
Headlight | LED Projector | LED Projector | Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
Auto Light Control System | With Follow-me-home System | With Follow-me-home System | - | - | - |
Light Adjustable System | Automatic | Automatic | - | - | - |
Windshield Glass | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint |
Side Mirror | Black Metallic, Electrical Adjust with Turn Signal | Black Metallic, Electrical Adjust with Turn Signal | Black, Electrical Adjust | Chromium, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal |
Door Handle | Black Metallic | Black Metallic | Black | Chromium | Chromium |
Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Front Rain Wiper | Time Intermittent | Time Intermittent | 3 Step Adjustable | 3 Step Adjustable | 3 Step Adjustable |
Interior and Convenience | |||||
Interior Color | Black | Black | Black | Black | Black |
Seat's Material / Color | Fabric / Black | Fabric / Black | Fabric / Black | Fabric / Black | Fabric / Black |
Leanable Front Seat | |||||
Adjustable Front Seat (Driver) | |||||
Front Console | Black Metallic with Chromium | Black Metallic with Chromium | Black Metallic | Black Metallic | Black Metallic |
Air-conditioning Vent | Black Metallic | Black Metallic | Black | Black | Black |
Door Panel | Black Fabric with Black Metallic Line | Black Fabric with Black Metallic Line | Black Fabric | Black Fabric | Black Fabric |
Door Panel Control Switch | Black Metallic | Black Metallic | Black | Black | Black |
Inside Door handle | Chromium | Chromium | Black | Black | Black |
Sun Visor's Material | Fabric and PVC | Fabric and PVC | PVC | PVC | PVC |
Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder |
Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | |
Interior Handle | 3 Positions | 3 Positions | 1 Position | 1 Position | 1 Position |
Steering Wheel's Material / Design | Leather/Black Metallic Line | Leather/Black Metallic Line | Urethane | Urethane | Urethane |
Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Multi-function Wheel with MID | - | - | - | ||
Gear's Material / Knob | Leather/Chromium | Leather/Chromium | Urethane | Urethane | Urethane |
Gear Base | Black Metallic | Black Metallic | - | - | - |
Parking Brake | Black with Chromium | Black with Chromium | Black | Black | Black |
Optitron Meter | White | White | - | - | - |
MID (Multi Information Display) | TFT 4 Color Display | TFT 4 Color Display | - | - | - |
Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp |
Keyhold Light | N/A | N/A | |||
Rear Mirror | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare |
Electric Automatic Windows with Jam-protection | Driver | Driver | Driver | Driver | Driver |
Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Central Lock with Speed Auto Lock | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup | With System's Battery Backup |
Drive Mode Switch (Eco/Power) | with iMT | with iMT | - | ||
Air Conditioner with 5 Air-flow Directions | Automatic | Automatic | Manual | Manual | Manual |
Upper Box | Cool Box with Hilux Emblem | Cool Box with Hilux Emblem | |||
Lower Box | Intermittent with Key Lock | Intermittent with Key Lock | With Key Lock | With Key Lock | With Key Lock |
Console Box | With Cover Lid Fabric | With Cover Lid Fabric | With Cover Lid | With Cover Lid | |
Front Door Panel Storage | Front with Bottle Holder | Front with Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder |
Glasses Console Box | |||||
Glass Holder | |||||
Front Seat Back Pocket | |||||
Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 1 Position | 2 Positions | 2 Positions |
Audio System and Connection | |||||
USB / AUX Port, FM/AM | DVD Touch Screen, Support T-Connect | DVD Touch Screen, Support T-Connect | CD | CD | CD |
Bluetooth | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player |
Voice Recognition | - | - | - | ||
Navigator System | - | - | - | ||
Speakers | 6 Positions | 6 Positions | 2 Positions | 4 Positions | 4 Positions |
Antenna | Short | Short | Short | Short | Short |
Safety | |||||
TDS (Theft Deterrent System) and Immobiliser | - | - | - | ||
Daytime Running Lights | LED | LED | - | - | - |
Front Fog Lamp | LED | LED | - | - | - |
LED High Mount Stop Lamp | |||||
Rear Window Defogger | - | ||||
Back Camera | - | - | - | ||
Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter |
Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) | |||||
Crash Body Safety GOA | |||||
Side Bar Protection | |||||
SRS Airbag | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver |
Special Accessories | |||||
Sport Bar and Bedliner | - | - | - | ||
Wheel Arch | - | - | - | ||
Rear Bumper | - | - | - | ||
Sticker Rocco | - | - | - |
Pick up That makes business stronger. Drive all routes. With the use of. Full throttle Fully loaded. Another step in the security system.Ensure maximum use of all. Three additional safety airbags assure an unmatched level of protection. Both the driver and the passenger. Reduce the chance of injury from an accident. Fully functional. With front airbag 2 positions / knee driver 1 position.
Colours:
Attitude Black Mica
Silver Metalic
Super White
White Pearl Crystal
Nebura Blue
Loading...