2.2 D GX AWD
- 2016
- Toyota
- Rav4
Why wait for Friday when you could turn every day into a weekend? Whether you want a quick mountain bike ride before work, a lunch time jog through the park or a beach detour on the way home, this SUV will get you cheering “Thank goodness it’s Monday!”
- Anti-Lock Braking System (ABS)
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Seat Belt Warning
- Side Airbags
Engine and Drivetrain |
|
1st Gear Ratio | 3.818 |
2nd Gear Ratio | 1.913 |
3rd Gear Ratio | 1.218 |
4th Gear Ratio | 0.880 |
5th Gear Ratio | 0.809 |
6th Gear Ratio | 0.711 |
A/T Oil Temp Warning | Without |
Bore x Stroke (mm) | 86.0x96.0 |
Compression Ratio | 15.7:1 |
Differential Gear Ratio | 4.312 |
Displacement (cm³) | 2231 |
Driven Wheels | AWD |
Emission Control | Euro 4 Without OBD |
Engine Code | 2AD-FTV |
Engine Oil Cooler | Standard |
Engine Oil Level Warning | Standard |
Fuel Cut System (Impact sensing) | Without |
Fuel System | Diesel Common Rail |
Maximum Power (kW @ r/min) | 110 @ 3600 |
Maximum Torque (Nm @ r/min) | 340 @ 2000-2800 |
Number of Cylinders and Arrangement | Inline 4 |
Radiator | 670*413*28ALUMINIUM |
Reverse Gear ratio | 4.139 |
Stabilizer | Front + Rear |
Suspension (Front) | MacPherson - |
Suspension (Rear) | Double Wishbone - |
Transfer Case | Standard GF1AATC4WD |
Transmission | Manual 6-speed |
Valve Mechanism | 16,DOHC |
Engine capacity (litre) | 2.2 |
Loading...