Cars Details
2.0 GX 2WD
Why wait for Friday when you could turn every day into a weekend? Whether you want a quick mountain bike ride before work, a lunch time jog through the park or a beach detour on the way home, this SUV will get you cheering “Thank goodness it’s Monday!”
- Anti-Lock Braking System (ABS)
- Anti-Theft System
- Auto Door Lock
- Centre Rear Seatbelt
- Child Lock
- Curtain Airbags
- Emergency Brake Signal
- Front Airbag(s)
- Front Brake
- Front Seat Belts
- Height Adjustable Seat Belt
- Knee Airbag(s)
- Parking Brake
- Power Door Lock
- Rear Brake
- Rear Seat Belts
- Seat Belt Warning
- Side Airbags
Engine and Drivetrain |
|
Engine Code | 3ZR-FE |
Number of Cylinders and Arrangement | Inline 4 |
Bore x Stroke (mm) | 80.5x97.6 |
Compression Ratio | 10.0:1 |
Displacement (cm³) | 1987 |
Valve Mechanism | 16,DOHC,Dual VVT-I |
Emission Control | Euro 4 Without OBD |
Engine capacity (litre) | 2.0 |
Engine Oil Cooler | Without |
Engine Oil Level Warning | Without |
Fuel Cut System (Impact sensing) | Standard |
Fuel System | Petrol |
Maximum Power (kW @ r/min) | 107 @ 6200 |
Maximum Torque (Nm @ r/min) | 187 @ 3600 |
Radiator | 674*415*16ALUMINIUM |
Stabilizer | Front + Rear |
Suspension (Front) | MacPherson - |
Suspension (Rear) | Double Wishbone - |
Driven Wheels | FWD |
Transmission | Manual 6-speed |
1st Gear Ratio | 3.833 |
2nd Gear Ratio | 2.047 |
3rd Gear Ratio | 1.303 |
4th Gear Ratio | 1.025 |
5th Gear Ratio | 0.875 |
6th Gear Ratio | 0.733 |
Reverse Gear ratio | 3.545 |
Transfer Case | Without |
Differential Gear Ratio | 4.600 |
A/T Oil Temp Warning | Without |
Loading...